We use cookies for ads and analytics to support our work. You can accept or reject these non-essential cookies. Cookie policy.
A 4G mid-ranger built around a headline 200 MP camera, a vibrant 1800-nit AMOLED display, and a 5500 mAh battery — all protected by Gorilla Glass Victus 2 and IP64.

Photos via GSMArena · click to expand · ←/→ keys or swipe to navigate
Quick Specs
A camera-first 4G mid-ranger that nails display, battery and value — if you can live without 5G.
Buy it for
Think twice if
Overall expert editorial score
| Release Date | March 20, 2025 |
|---|---|
| Market Status | Available |
| Announcement | Official |
| Dimensions | 162.2 × 74.9 × 8.2 mm |
|---|---|
| Weight | 180 g |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame & back |
| IP Rating | IP64 — splash & dust resistant |
| Colors | Midnight Black, Aurora Purple, Ocean Blue, Sand Gold |
| Type | AMOLED |
|---|---|
| Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 × 2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen-to-Body Ratio | 88.4% |
| Refresh Rate | 120 Hz |
| Peak Brightness | 1800 nits |
| Protection | Corning Gorilla Glass Victus 2 |
| Notch | Punch-hole (centred) |
| Touchscreen | Capacitive, multi-touch |
| OS | Android 14 |
|---|---|
| UI | HyperOS (Xiaomi) |
| Chipset | MediaTek Helio G100 Ultra |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55) |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Architecture | 64-bit |
| RAM | 8 GB / 12 GB (LPDDR4X) |
|---|---|
| Internal Storage | 256 GB / 512 GB (UFS 2.2) |
| Expandable Storage | Not supported |
| USB OTG | Yes |
| Setup | Triple (rear-facing) |
|---|---|
| Primary | 200 MP, f/1.7, wide — OIS, AF |
| Ultra-Wide | 8 MP, f/2.2 |
| Macro | 2 MP, f/2.4 |
| Flash | LED flash |
| Video | 4K@30fps, 1080p@30/60/120fps (gyro-EIS + OIS) |
| Features | HDR, continuous shooting, face detection, touch-to-focus |
| Setup | Single (front punch-hole) |
|---|---|
| Resolution | 32 MP, f/2.2, wide |
| Video | 1080p@30/60fps |
| Capacity | 5500 mAh |
|---|---|
| Type | Li-Polymer, non-removable |
| Wired Charging | 45W fast charging |
| Wireless Charging | Not supported |
| Port | USB Type-C 2.0 |
| Network | GSM / HSPA / LTE (2G, 3G, 4G) |
|---|---|
| 5G | Not supported |
| SIM | Dual SIM (Nano SIM + Nano SIM) |
| Wi-Fi | 802.11 a/b/g/n/ac, 5 GHz |
| Bluetooth | 5.3 |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| Infrared | Yes (IR blaster) |
| USB | USB Type-C 2.0 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Audio Jack | No |
| Audio Output | USB-C |
| Fingerprint | In-display optical sensor |
|---|---|
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Light, Proximity |
Configuration
Across 3 retailers · prices update frequently
Where to buy
Prices and stock are accurate as of the last update. TechSpecs may earn a commission on purchases made through these links, at no extra cost to you.
The Redmi Note 14 Pro is a well-rounded 4G mid-ranger that punches above its weight with a 200 MP main sensor, a vibrant 1800-nit AMOLED panel, and a 5500 mAh battery with 45 W charging. Gorilla Glass Victus 2 and IP64 are genuinely premium touches at this price point. The trade-offs — no 5G, no headphone jack, plastic build — are manageable if the priority is camera performance and all-day battery life.
Best camera phone at this price
The 200 MP camera is legitimately impressive for a mid-ranger. Night mode is clean, OIS keeps handheld shots sharp. Battery easily lasts a full day of heavy use. Build feels solid despite the plastic back.
Great display and battery, but 4G is a deal-breaker for some
The AMOLED screen is gorgeous — 120 Hz and 1800 nits make everything pop. Battery life is phenomenal. My only gripe is no 5G and no headphone jack. If you can live without those, this is excellent value.
Solid mid-ranger, HyperOS still needs polish
Hardware is great for the price. But HyperOS ships with a lot of bloatware and the software experience feels rough around the edges. Hoping future updates address this. Camera quality delivers on the headline number.
Own this device? Share your experience.
Your overall rating
0 / 2000
Pick a star rating to continue.
No. The Redmi Note 14 Pro is a 4G-only device running on the MediaTek Helio G100 Ultra chipset. A separate 5G variant exists in the Redmi Note 14 lineup if 5G is essential.
No. The headphone jack was omitted. Audio is handled via USB-C — you will need a USB-C adapter or USB-C earphones.
It holds an IP64 rating: splash- and dust-resistant, but not submersion-proof. Avoid dunking it.
Two variants are available: 8 GB LPDDR4X + 256 GB UFS 2.2, and 12 GB LPDDR4X + 512 GB UFS 2.2. Neither supports microSD expansion.
No. Only 45 W wired fast charging is supported. Wireless and reverse-wireless charging are absent on this model.
1080 × 2400 px (FHD+) on a 6.67-inch AMOLED panel at 395 ppi, 120 Hz refresh rate, and 1800 nits peak brightness.
Share quick feedback - it's anonymous and separate from comments.
Comments
No comments yet - be the first to share your thoughts.
Leave a comment